East of Scotland Soccer Development
Association
|
|
| Under 9 Leagues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 9 FIXTURES SEASON 2007 / 08 SECOND-HALF | ||
| 22 June 2008 | Week 16 | |
| v | ||
| Musselburgh | v | Hutchison |
| Hillfield | v | Edina Hibs |
| Hutchison Vale | v | Edin City |
| Spartans Blue | v | Leith Athletic |
| Free Week | v | Dunedin |
| Ac Oxgangs | v | Salvesen |
| v | ||
| v | ||
| v | ||
| v | ||
| v | ||

| UNDER 9 FIXTURES SEASON 2007 / 08 SECOND-HALF | ||
| 22 June 2008 | Week 16 | |
| Fernieside | v | Edin Star |
| Seton | v | Loanhead |
| C S Adidas | v | Preston |
| Bonnyrigg Hoops | v | Newcraighall |
| Edin City | v | Lochend |
| Leith Colts | v | Spartans |
| Hutchison | v | Currie Star |
| Muss Real | v | Tynecastle |
| Inch Colts | v | Bonnyrigg Reds |
| v | ||
| v | ||
| v | ||

| UNDER 9 FIXTURES SEASON 2007 / 08 SECOND-HALF | ||
| 22 June 2008 | Week 16 | |
| Edin South | v | Spartans |
| Fernieside | v | Tynecastle |
| Salvesen | v | Dalkeith |
| Loanhead City | v | Edin City |
| Musselburgh | v | K.S.Q |
| Cramond | v | Currie Boys |
| Leith | v | C Service |
| Beechwood | v | Loanhead |
| Hunterfield | v | Bonnyrigg |
| Lochend | v | Hillfield |
| v | ||
| v | ||
Match Secretary: James Elliot ![]()
|
Send mail to
webmaster@essda.co.uk with
questions or comments about this web site.
|