East of Scotland Soccer Development
Association
|
|
| Under 10 Leagues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 10 FIXTURES SEASON 2007 / 08 SECOND-HALF | ||
| 22 June 2008 | Week 16 | |
| Bonnyrigg Blue | v | Cavalry Park |
| Liberton | v | Hutchison |
| Hillfield | v | Peebles |
| Muss Colts | v | Musselburgh |
| Tynecastle | v | Ed City |
| Ed South | v | Leith |
| Pentland | v | Salvesen Reds |
| Dalkeith | v | Salvesen Blue |
| v | ||
| v | ||
| v | ||
| v | ||

Cavalry Park have taken up the fixtures of the Free Team in the Maradona Division.
| UNDER 10 FIXTURES SEASON 2007 / 08 SECOND-HALF | ||
| 22 June 2008 | Week 16 | |
| AC Oxgangs | v | Hillfield |
| Cavalry B | v | Cavalry Park |
| Cramond | v | Dunedin |
| Eskmills | v | Hutchison |
| Hunterfield | v | Tranent |
| Liberton | v | Musselburgh |
| Spartans Red | v | Loanhead |
| Leith | v | Spartans White |
| Fernieside | v | Easthouses |
| v | ||
| v | ||
| v | ||

| UNDER 10 FIXTURES SEASON 2007 / 08 SECOND-HALF | ||
| 22 June 2008 | Week 16 | |
| Spartans | v | Tynecastle |
| Inch Colts | v | Loanhead |
| Cramond | v | Leith |
| Dalkeith | v | K.S.Q. |
| Bonnyrigg | v | Hutchison |
| Tranent | v | Edin South |
| Liberton | v | Bruntsfield |
| Pentland | v | Edin City |
| AC Oxgangs | v | Currie Star |
| C. S.Strollers | v | Currie Boys |
| v | ||
| v | ||

| UNDER 10 FIXTURES SEASON 2007 / 08 SECOND-HALF | ||
| 22 June 2008 | Week 16 | |
| v | ||
| Eskmills | v | Currie Boys |
| Ed South Girls | v | Hunterfield |
| Hutchison Girls | v | Leith |
| Bonnyrigg | v | Free Week |
| Dunedin | v | Musselburgh |
| v | ||
| v | ||
| v | ||
| v | ||
| v | ||
| v | ||
Match Secretary: Susan Elliot ![]()
|
Send mail to
webmaster@essda.co.uk with
questions or comments about this web site.
|